Pediatric Cancer Research Group (PCRG)
Introduction
The Pediatric Cancer Research Group (PCRG) is a multidisciplinary team of scientists working to improve the outcomes of children diagnosed with cancer by combining the scientific infrastructure of the UNMC and the Fred & Pamela Buffet Cancer Center with the resources and clinical expertise of Children’s Nebraska.
The PCRG is the pediatric cancer CHRI area of emphasis (AOE), and its efforts span:
- Epidemiology and prevention, including extensive research into water quality as it relates to pediatric cancer rates in Nebraska and other rural areas
- Pathology of different cancers/tumors, including medulloblastoma, neuroblastoma, hematological malignancies and more
- Innovative treatments with collaborators from pharmaceutical sciences and increased infrastructure to conduct clinical trials, including augmenting data management
- Quality of care research, such as the use of robotics and virtual reality to improve experiences in physical therapy or decrease the need for sedation in radiation oncology and imaging
- Survivorship research in partnership with Children’s Nebraska Survivorship Clinic
- Developing resources and tools to benefit a wide range of cancer research, including animal models and tumor banks
- Training for the next generation of researchers through fellowships and laboratory experiences
Datasets in PCRG
| GSE # | Author | Year | PMID | Type | Samples | Normal Cerebellum | WNT | SHH | Group3 | Group4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pediatric | Adult | Pediatric | Adult | Pediatric | Adult | Pediatric | Adult | Pediatric | Adult | ||||||
| GSE85217 | Cavalli | 2017 | 28609654 | Microarray | 763 | 0 | 0 | 70 | 0 | 223 | 0 | 144 | 0 | 326 | 0 |
| GSE37382 | Northcott | 2012 | 22832581 | Microarray | 285 | 0 | 0 | 0 | 0 | 51 | 0 | 46 | 0 | 188 | 0 |
| GSE164677 | Luo | 2021 | 33681213 | RNA-Seq | 63 | 4 | 0 | 6 | 0 | 19 | 0 | 15 | 0 | 19 | 0 |
| GSE148389 | Mahapatra | 2020 | 32145124 | RNA-Seq | 39 | 10 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 12 | 0 |
| GSE37418 | Robinson | 2012 | 22722829 | Microarray | 74 | 0 | 0 | 8 | 0 | 11 | 0 | 16 | 0 | 39 | 0 |
| GSE73038 | Kool | 2016 | 26919435 | Microarray | 49 | 0 | 0 | 11 | 0 | 17 | 0 | 11 | 0 | 10 | 0 |
| GSE124814 | Weishaupt | 2019 | 30715209 | Microarray | 1498 | 54 | 213 | 273 | 114 | 222 | 6 | 488 | 17 | 97 | 14 |
| GSE124814 | Weishaupt-ttl (Pediatric, adult, NA) | 2019 | 30715209 | Microarray | 1632 | 291 | 417 | 252 | 551 | 121 | |||||
If you are a CHRI member and would like to join the Pediatric Cancer area of emphasis, please email chri@unmc.edu